| Model | |||||
| Power | 7W | 12W | 18W | 25W | 30W |
| LED Qty. | SMD5730 35pcs | SMD5730 60pcs | SMD5730 84pcs | SMD5730 84pcs | SMD5730 98pcs |
| Lumen | 840LM | 1400LM | 2200LM | 3000LM | 3500LM |
| Dimension | φ35*90mm | φ50*120mm | φ60*150mm | φ72*150mm | φ62*205mm |
| Parameter | |
| Input Voltage | 85-265VAC / 277VAC |
| Light source | Epistar SMD5730 |
| Luminous flux | ≥120LM/W |
| Color Temperature | 2700K-3200K(warm white) |
| 4000K-4500K(daylight) | |
| 6000K-6500K(cool white) | |
| Bean Angle | 360° |
| Material | plastic + aluminum PCB |
| Option | dimmable |
| CRI | ≥80Ra |
| IP grade | IP44 |
| Base | E27 / E40 |
| Warranty | 3years |







