| IP65 LED flood light-100W | ||||
|
Parameter |
||||
|
|
||||
| Power consumption | 70W | IP grade | IP65 | |
| Input voltage | 100V-240VAC/277VAC | Material | Aluminum + Toughened glass | |
| Light source | 2pcs Epistar COB 50W | Beam angle | 120° | |
| Luminous efficiency | >90LM/W | Dimension | 285*404*100mm | |
| Luminous flux | >9000LM | Lamp body color | black, grey, brown, silver | |
| CRI | >80 | Warranty | 3years | |
|
|
||||
| Hight | Average illuminance | Spot diameter | ||
| 1M | >2153.05LUX | 1.814M | ||
| 2M | >538.26LUX | 3.629M | ||
| 3M | >239.23LUX | 5.443M | ||
|
|
|
|||

|
Installation |









