| IP65 LED flood light-150W | ||||
|
Parameter |
||||
|
|
||||
| Power consumption | 150W | IP grade | IP65 | |
| Input voltage | 100V-240VAC/277VAC | Material | Aluminum + Toughened glass | |
| Light source | 3pcs Epistar COB 50W | Beam angle | 120° | |
| Luminous efficiency | >90LM/W | Dimension | 426*326*200mm | |
| Luminous flux | >13500LM | Lamp body color | black, grey, brown, silver | |
| CRI | >80 | Warranty | 3years | |
|
|
||||
| Hight | Average illuminance | Spot diameter | ||
| 1M | >1598.91LUX | 3.006M | ||
| 2M | >399.73LUX | 6.012M | ||
| 3M | >177.66LUX | 9.018M | ||
|
|
|
|||

|
Installation |









